Property Attributes
- MLS#21229067
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityRockwall
- NeighborhoodHomestead - 62
- Zip75032
- StyleTraditional
- Year Built2025
- Price$ 699,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4131
- Lot Size0.1722 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21229067 - Built by Drees Custom Homes - Ready Now! ~ 4 Bed , 4.5 Bath , Grand Curved Staircase , McKinney, TX Welcome to The Bracken III by Drees Custom Homes at 3125 Lora Lee Lane, a stunning luxury home that makes an unforgettable first impression. Step through the front door into a breathtaking grand foyer highlighted by a dramatic curved staircase, the architectural centerpiece of this thoughtfully designed residence. Elegant and timeless, this striking feature showcases exceptional craftsmanship while creating a sense of grandeur that carries throughout the home. The open-concept floor plan offers seamless flow for everyday living and entertaining, complemented by spacious gathering areas, designer finishes, and abundant natural light. Every detail has been carefully selected to blend sophistication, comfort, and functionality. Located in sought-after McKinney, TX, this exceptional new construction home delivers luxury living, refined style, and the quality craftsmanship homebuyers expect from Drees Custom Homes.
| Elementary School |
|---|
| Sharon Shannon Elementary School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $699,990 |
General Features
| Heating | Central,Fireplace Insert,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 685 |
| Number of Garage Spaces | 3 |
| School District | Rockwall ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Greenbelt,Jogging Path/Bike Path,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Homestead - 62' |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | From Dallas: Follow I-30 E to I-30 Frontage Rd in Rockwall. Take exit 69?from I-30 E Take exit 69 toward John King Blvd Turn Right onto John King Continue passed the H.E.B. Grocery store then turn le |
| City | Rockwall |
| Elementary School Name | Sharon Shannon |
| High School | Rockwall-Heath |
| Elementary School | Sharon Shannon |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=SWifDdPNNoC&mls=1 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile,Other,Vinyl,Wood |
| Fireplace Features | Electric,Family Room,Gas Logs,Ventless |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Gate,Wood |
| Garage Length | 20 |
| Garage Width | 30 |
| Parking Features | Garage Door Opener,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 7500.0000 |
| Lot Size Units | Square Feet |
| Planned Development | The Homestead by Shaddock |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7500.0000 |
| Lot Size Acres | 0.1722 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real