Property Attributes
- MLS#21346568
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityKaufman
- NeighborhoodSnow
- Zip75142
- StyleSingle Family Residence
- Year Built1948
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1666
- Lot Size0.3 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Step into this inviting home located in the heart of Kaufman. This home sits on a spacious corner lot in a neighborhood that is conveniently located just minutes from highway 175. This three bedroom two bathroom home features a two car garage, a spacious kitchen, and a backyard that is perfect for entertaining. This property has so much to offer and is ready for its new owners!
| Elementary School |
|---|
| Monday Elementary School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $265,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,City Sewer,City Water,Natural Gas Available |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Gas Range |
| Number of Garage Spaces | 2 |
| School District | Kaufman ISD |
| Year Built | 1948 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Snow |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Kaufman |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Go south on HWY 175 and take the exit towards Kaufman. Turn left on S Washington Street. Turn right on E 8th street. The property is located on the right. |
| City | Kaufman |
| High School | Kaufman |
| Elementary School | Monday |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21346568 |
| Standard Status | Active |
| Junior High School | Norman |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Granite Counters,Open Floorplan |
|---|---|
| Flooring | Carpet,Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Corner Lot |
| Lot Size Source | Public Records |
| Parking Features | Garage,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Combination,Pillar/Post/Pier,Slab |
| Lot Size Area | 0.3000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 13068.0000 |
| Lot Size Acres | 0.3000 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real