Property Attributes
- MLS#21349682
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWaco
- NeighborhoodFossil Ridge
- Zip76712
- StyleTraditional
- Year Built2003
- Taxes$ 9046
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2377
- Lot Size0.2668 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 1308 Limestone Trail! This inviting 4-bedroom, 3-bath home offers approximately 2,377 sq. ft. of spacious, comfortable living in the desirable Fossil Ridge neighborhood. With a functional floor plan, generous living spaces, and plenty of room for family, guests, or a home office, this home is ready for its next chapter. Enjoy a great backyard and a convenient Waco Woodway location close to shopping, dining, schools, and more. Spacious, welcoming, and ready to make your own—schedule your showing today!!
| Elementary School |
|---|
| Chapel Park Elementary School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $450,000 |
General Features
| Heating | Active Solar,Natural Gas,Solar |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,Electricity Available,Individual Gas Meter,Sewer Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Refrigerator |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | None |
| School District | Midway ISD |
| Exclusions | ALL personal items in the garage,outdoor furniture and dining room table and chairs. |
| Year Built | 2003 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 9046 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Fossil Ridge |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | McLennan |
| Property Type | Residential |
| Construction Materials | Stone Veneer |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 84 Waco Dr,head southwest toward Woodway. Turn onto ESTATES Dr,then continue into the Fossil Ridge neighborhood and turn onto Limestone Trail. Property will be at 1308 Limestone Trail. |
| City | Waco |
| Elementary School Name | Chapel Park |
| High School | Midway |
| Elementary School | Chapel Park |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21349682 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Granite Counters,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Fireplace Features | Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Stacked W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Yard |
|---|---|
| Lot Features | Landscaped,Sprinkler System |
| Fencing | Full |
| Lot Size Source | Appraiser |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.2668 |
| Lot Size Dimensions | 11,621.81 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11621.8080 |
| Lot Size Acres | 0.2668 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real