Property Attributes
- MLS#21360866
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityWeatherford
- NeighborhoodNicholson
- Zip76086
- StyleTraditional
- Year Built2010
- Taxes$ 4703
- Price$ 296,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.169 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Great home, great price, great location. Walking distance to the First Monday Trade Days. Grocery store, restaurants and more. Built in 2010 this 3 bedroon 2 full bath home is in excellent condition. Beaded interior doors, tray ceilings and solid wood cabinets. Open concept kitchen with breakfast bar and dining area. Ceramic flooring in kitchen, baths and entry. Newer laminate wood floors thru out. Huge master ensuite bathroom with dual sinks and his and hers closets. Large backyard that is backed with mature trees and a covered porch. Oversized garage with room for freezer or fridge. Home is also for lease mls#21361521. Please text Diane for a showing or information. 940-391-7899
| Elementary School |
|---|
| Crockett Elementary School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $302,000 |
| 8/30/2026 | 1$300,000 |
| 9/13/2026 | 2$296,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Weatherford ISD |
| Year Built | 2010 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4703 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Nicholson |
| Transaction Type | For Sale/Lease |
| Occupant Type | Vacant |
| County | Parker |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Green Landscaping | Native Landscape |
| Full Baths | 2 |
| Status | Active |
| Directions | US-180 west of the square. N on Hogle St. Left on Jamison St. Right on N Mill. Right on E Water St. Home is on the left. |
| City | Weatherford |
| Elementary School Name | Crockett |
| High School | Weatherford |
| Elementary School | Crockett |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21360866 |
| Standard Status | Active |
| Listing Terms | Conventional,FHA |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Open Floorplan |
|---|---|
| Flooring | Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | In Kitchen,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees,Lrg. Backyard Grass |
| Vegetation | Grassed |
| Fencing | Wood |
| Soil Type | Sandy Loam |
| Garage Length | 23 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1690 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7361.6400 |
| Lot Size Acres | 0.1690 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real