Property Attributes
- MLS#21363111
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityKrum
- NeighborhoodJackson Road Estates
- Zip76249
- StyleModern Farmhouse
- Year Built2026
- Price$ 949,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3488
- Lot Size9.72 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
New construction with NO HOA, this exceptional custom home by Pecan Mark Homes is set on a scenic 9-acre homesite, offering privacy, space, and refined country living. Thoughtfully designed with both style and functionality in mind, the home features all bedrooms on the first floor, a 3-car garage, custom mudroom, oversized utility room, and an expansive covered patio overlooking the picturesque surroundings. Inside, designer lighting and wood-like flooring flow throughout the main living areas. The open-concept design brings together the kitchen, dining, and living spaces beneath soaring vaulted ceilings with wood beam accents. A dramatic floor-to-ceiling stone gas fireplace anchors the living area, while expansive windows showcase the surrounding acreage and create a seamless connection to the outdoors. The gourmet kitchen features a large gathering island, quartz countertops, custom cabinetry, an oversized walk-in pantry, and elevated finishes throughout. The private primary suite offers a freestanding soaking tub, spacious walk-in shower, and oversized custom closet with built-in shelving. Upstairs, a generous game room provides flexible space for media, entertaining, or additional living. Outside, 9 acres provide endless possibilities for outdoor living, recreation, a pool, or creating your own private retreat. A rare opportunity to own a brand-new custom home with acreage, no HOA, and the tranquility of country living.
| Elementary School |
|---|
| Dixie Hansel Elementary School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $949,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Co-op Electric,Septic,Well |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Microwave,Convection Oven,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Number of Garage Spaces | 3 |
| Restrictions | No Mobile Home |
| School District | Krum ISD |
| Year Built | 2026 |
| Architectural Style | Modern Farmhouse |
| Levels | One and One Half |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Jackson Road Estates |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | 12 inch+ Attic Insulation |
| Full Baths | 3 |
| Status | Active |
| Directions | Take exit 467 toward US 380 University Dr,merge onto I-35 frontage Rd,turn left onto US 380 W,turn right onto Jackson Rd - please use GPS to confirm directions |
| City | Krum |
| Elementary School Name | Dixie Hansel |
| High School | Krum |
| Elementary School | Dixie Hansel |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21363111 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan,Other |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Fireplace Features | Family Room,Gas,Gas Logs,Propane,Stone,Ventless |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 13 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room |
Exterior Features
| Lot Features | Acreage,Cleared |
|---|---|
| Fencing | None |
| Garage Length | 24 |
| Garage Width | 36 |
| Lot Size Source | Plans |
| Parking Features | Garage,Garage Faces Side |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 9.7200 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 423403.2000 |
| Lot Size Acres | 9.7200 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real