Property Attributes
- MLS#21379811
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityRockwall
- NeighborhoodNewport Place
- Zip75032
- StyleTraditional
- Year Built1999
- Taxes$ 8848
- Price$ 565,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3005
- Lot Size0.152 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Blending classic sophistication with modern luxury, this COMPLETELY UPDATED two-story traditional home is nestled in a well-kept, established cul-de-sac neighborhood with no HOA. Thoughtful updates include hand-scraped hardwood floors, plantation shutters, decorative lighting, and beautifully remodeled living spaces throughout. The gourmet kitchen features stainless steel appliances, a gas range with gas cooktop and double convection ovens, granite countertops, an extended breakfast bar, stone backsplash, built-in microwave, trash compactor, wine refrigerator, and a walk-in pantry. The spacious living area is anchored by a remodeled gas log fireplace, creating the perfect setting for cozy evenings. The luxurious primary suite includes a sitting area and spa-inspired bath with updated tile work, rain shower head, clawfoot tub, dual vanities with granite countertops, wood floors, and a generous walk-in closet. A flexible floor plan offers the primary suite and private study downstairs, with 4 additional bedrooms and a second living area upstairs. Outside, enjoy a backyard retreat complete with a large wood deck, lower flagstone patio, and low-maintenance turfed yard—ideal for entertaining and relaxing. Located within walking distance to The Harbor’s shopping, dining, and lakefront attractions with convenient access to I-30, this home delivers both convenience and lifestyle in one of Rockwall’s most desirable neighborhoods.
| Elementary School |
|---|
| Dorothy Smith Pullen Elementary School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $565,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,City Sewer,City Water,Curbs,Electricity Connected,Natural Gas Available |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Convection Oven,Double Oven,Trash Compactor,Vented Exhaust Fan |
| Easements | None |
| Number of Garage Spaces | 2 |
| School District | Rockwall ISD |
| Year Built | 1999 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 8848 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Newport Place |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I30: exit Horizon Road go South,right on Summer Lee,left on Mystic to Newport Drive. |
| City | Rockwall |
| Elementary School Name | Dorothy Smith Pullen |
| High School | Rockwall-Heath |
| Elementary School | Dorothy Smith Pullen |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21379811 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Chandelier,Decorative Lighting,Dry Bar,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Fireplace Features | Gas,Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 15 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | In Hall,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Cul-De-Sac,Interior Lot,Irregular Lot,Landscaped,Sprinkler System |
| Fencing | Wood |
| Garage Length | 19 |
| Garage Width | 20 |
| Parking Features | Alley Access,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1520 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6621.1200 |
| Lot Size Acres | 0.1520 |
| Patio And Porch Features | Covered,Deck,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real