Property Attributes
- MLS#21387157
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWaco
- NeighborhoodProvident
- Zip76707
- StyleTraditional
- Year Built1922
- Taxes$ 5760
- Price$ 390,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2965
- Lot Size0.24 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
A rare opportunity to own a thoughtfully restored 1922 home on historic Colcord Avenue in Waco’s Sanger Heights neighborhood. Curated by a professional designer and featured in both The Wacoan and national home design publication Domino, this 4-bedroom, 3-bath home beautifully blends nearly a century of character with fresh, contemporary design. Original craftsmanship shines throughout with hardwood floors, a fireplace, arched entryways, charming architectural details, and an incredible wrap-around covered porch, while carefully selected finishes give each room its own distinct personality. The spacious floor plan offers two bedrooms downstairs and two upstairs, along with multiple living and dining areas and bonus spaces ideal for an office, craft room, playroom, or additional flex space. The remodeled kitchen pairs classic cabinetry and a farmhouse sink with statement flooring and modern appliances, creating a space that feels both timeless and completely unique. Two new HVAC systems, all-new ductwork, and additional updates were completed in 2021. Outside, a detached two-car garage includes a third climate-controlled bay with a mini-split—perfect for a workshop, home gym, studio, or office. All of this just minutes from Cameron Park, Downtown Waco, and Baylor University. Historic character, designer style, flexible living space, and modern updates come together in a home that truly stands apart.
| Elementary School |
|---|
| Provident Heights Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $390,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Alley,City Sewer,City Water,Curbs |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Refrigerator,Water Filter |
| Number of Garage Spaces | 3 |
| School District | Waco ISD |
| Year Built | 1922 |
| Architectural Style | Traditional |
| Community Features | Sidewalks |
| Levels | Two |
| Unexempt Taxes | 5760 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Provident |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | McLennan |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Security Lights,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | Drought Tolerant Plants,Insulation,Low Flow Commode |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading South on IH-35W take exit 338A onto US-84,Waco Dr. Take a slight right turn onto E Waco Dr. Turn right onto N Ninth St and then left onto Colcord Ave.,the house will be on your left. |
| City | Waco |
| Elementary School Name | Provident Heights |
| High School | Waco |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Provident Heights |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21387157 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 12 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,In Hall,Stacked W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Playground |
|---|---|
| Lot Features | Interior Lot |
| Fencing | Back Yard,High Fence,Wood |
| Garage Length | 30 |
| Garage Width | 46 |
| Other Structures | Second Garage,Storage,Workshop |
| Lot Size Source | Public Records |
| Parking Features | Converted Garage,Driveway,Garage Door Opener,Garage Double Door,Garage Faces Front,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10454.4000 |
| Lot Size Acres | 0.2400 |
| Patio And Porch Features | Covered,Deck,Side Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NextGen Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real